|
CONSORTIUM OF UNIVERSITIES FOR THE RESEARCH OF EARTHQUAKE ENGINEERING (CUREe)
Wood Frame Research Project at the University of California, Irvine | Various Case Studies at multiple locations | "Earthquake Hazard Mitigation of Wood Frame Construction" funded by the Federal Emergency Management Agency through a grant administered by the California Governor's Office of Emergency Services. |
|
| NORTHRIDGE MEADOWS APARTMENT COMPLEX 1994 | Northridge Earthquake Disaster Analysis and Testing at the University of California, Irvine | Northridge, California | Structural testing of lateral stucco shear wall components to understand collapse failure modes. Three story, multi-unit residential structure. |
|
|
|
|
| LAS VEGAS CLUB EXTERIOR PANELIZED SYSTEM | Analysis and Testing at PMR Laboratories | Las Vegas, Nevada | Lateral racking tests of EIFS system panels to determine lateral drift limitations due to seismic loads. |
|
|
|
| COURTYARDS AT MISSION VALLEY | Analysis and Testing of Seismic Resisting Systems at the University of California, Irvine | San Diego, California | Six, four story multi-unit residential buildings. Laboratory testing of various seismic resisting systems including shot pins, gypsum shear walls, and shear transfer components. |
|
|
|
| MONTIFINO HOMEOWNERS ASSOCIATION | Analysis and Testing of Seismic Resisting Systems at the University of California, Irvine | Diamond Bar, California | Two story, multi-unit condominiums and town homes. Laboratory testing of various seismic resisting systems that focused on various nail types in plywood shear walls. |
|
|
|
| PALM VALLEY RESORT | Analysis and Testing of Seismic Resisting Systems at the University of California, Irvine | Palm Desert, California | Fourteen-hundred, one and two story timber framed residential structures. Laboratory testing of hold-down straps and stucco shear walls. |
|
 
Ficcadenti & Waggoner has been the principal investigator for various
research
and testing operations at the University of California, Irvine. |